Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
July 10, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
Report Date: 7/10/2026 3:42 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| HERE FOR THE BEER | 195 | 119 | 76 |
| SCOREGASIMS | 195 | 113 | 82 |
| TOO EASY | 195 | 107 | 88 |
| GET SOME | 195 | 95 | 100 |
| ALL 4 FUN | 195 | 79 | 116 |
| DAMN CLOSE | 195 | 72 | 123 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| HERE FOR THE BEER | GET SOME | 7/07/2026 | 15 | 13 | 8 | 5 | 0 |
| SCOREGASIMS | ALL 4 FUN | 7/07/2026 | 15 | 13 | 7 | 6 | 0 |
| TOO EASY | DAMN CLOSE | 7/07/2026 | 15 | 13 | 7 | 6 | 0 |
| ALL 4 FUN | SCOREGASIMS | 7/07/2026 | 15 | 13 | 6 | 7 | 0 |
| DAMN CLOSE | TOO EASY | 7/07/2026 | 15 | 13 | 6 | 7 | 0 |
| GET SOME | HERE FOR THE BEER | 7/07/2026 | 15 | 13 | 5 | 8 | 0 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| DENISE WILBURN | TOO EASY | 14.89 | 15.15 | 0.26 |
| SHELIA LUGGELLE | TOO EASY | 14.64 | 14.90 | 0.26 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 23.12 | 60 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 150 | 96 |
| CORBIN WILBURN | TOO EASY | 2 | 19.08 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 30 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 3 | 18.93 | 60 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 83 |
| AL GRENIER | ALL 4 FUN | 4 | 18.42 | 56 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 118 |
| AMBER GARZA | SCOREGASIMS | 5 | 18.31 | 56 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 79 |
| SCOTT BEDILION | GET SOME | 6 | 17.79 | 52 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 83 |
| MICHEAL KOLIBABA | SCOREGASIMS | 7 | 17.50 | 60 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 68 |
| ROBERT WILBURN | TOO EASY | 8 | 17.38 | 56 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 58 |
| LARRY McCLOSKEY | GET SOME | 9 | 17.26 | 56 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 115 |
| TONY JORDAN | SCOREGASIMS | 10 | 17.26 | 60 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 160 | 117 |
| FRANK AICARDI | TOO EASY | 11 | 15.83 | 44 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 162 | 116 |
| DARRYL GRASTY | GET SOME | 12 | 15.78 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 40 |
| RICH BUCK | TOO EASY | 13 | 15.76 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 43 |
| BEANIE ROSS | ALL 4 FUN | 14 | 15.56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 7 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 15 | 15.49 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 86 |
| MARK ULRICH | DAMN CLOSE | 16 | 15.41 | 60 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 92 |
| CHUCKIE DUVALL | SCOREGASIMS | 17 | 15.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| DENISE WILBURN | TOO EASY | 18 | 15.15 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 120 | 117 |
| JASON BURACHOWSKI | GET SOME | 19 | 15.00 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 50 |
| SHELIA LUGGELLE | TOO EASY | 20 | 14.90 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 136 | 50 |
| ARTHUR BOWERS | GET SOME | 21 | 14.85 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 149 | 75 |
| CHAD CARTER | SCOREGASIMS | 22 | 14.79 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 123 | 69 |
| KELLY KERSEY | HERE FOR THE BEER | 23 | 14.76 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 104 |
| DAVID OURS | DAMN CLOSE | 24 | 14.43 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 125 | 38 |
| MICKEY GAROFALO | ALL 4 FUN | 25 | 14.41 | 60 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 82 |
| KIM TUNCY | HERE FOR THE BEER | 26 | 14.29 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 124 | 71 |
| MARY LOU GAROFALO | ALL 4 FUN | 27 | 14.26 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 50 |
| STEPHANIE COX | DAMN CLOSE | 28 | 13.86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 0 |
| LEESA | DAMN CLOSE | 29 | 13.62 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 79 |
| JAKE GAROFALO | ALL 4 FUN | 30 | 13.59 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 30 |
| JO C | GET SOME | 31 | 13.57 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 18 |
| RAYMOND SMITH | DAMN CLOSE | 32 | 13.44 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 88 |
| MATT STRICKLAND | DAMN CLOSE | 33 | 13.37 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 91 |
| JANELLO CASTILLO | SCOREGASIMS | 34 | 13.06 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| TESSA BOWERS | DAMN CLOSE | 35 | 12.86 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 25 |
| FRANK GANGLE | HERE FOR THE BEER | 36 | 12.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| CHRIS DECARO | ALL 4 FUN | 37 | 12.39 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 42 |
Most Improved Players for week 15, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| LEESA | DAMN CLOSE | 0.77 | 0.91 | 0.14 |
| SHELIA LUGGELLE | TOO EASY | 1.49 | 1.53 | 0.04 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 2.61 | 45 | 19 | 11 | 2 | 0 | 23 | 12 | 6 | 0 | 0 | 2.283 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 2 | 2.11 | 45 | 17 | 13 | 1 | 0 | 9 | 5 | 5 | 0 | 0 | 1.283 |
| MICHEAL KOLIBABA | SCOREGASIMS | 3 | 2.09 | 45 | 24 | 10 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 1.011 |
| RICH BUCK | TOO EASY | 4 | 1.99 | 9 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.778 |
| CORBIN WILBURN | TOO EASY | 5 | 1.96 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 |
| JAKE GAROFALO | ALL 4 FUN | 6 | 1.89 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.458 |
| LARRY McCLOSKEY | GET SOME | 7 | 1.88 | 42 | 10 | 17 | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1.244 |
| ROBERT WILBURN | TOO EASY | 8 | 1.80 | 42 | 16 | 9 | 1 | 0 | 14 | 7 | 1 | 0 | 0 | 1.304 |
| AL GRENIER | ALL 4 FUN | 9 | 1.79 | 42 | 15 | 4 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 1.095 |
| AMBER GARZA | SCOREGASIMS | 10 | 1.78 | 42 | 12 | 11 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0.839 |
| KIM TUNCY | HERE FOR THE BEER | 11 | 1.70 | 45 | 13 | 11 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0.694 |
| DENISE WILBURN | TOO EASY | 12 | 1.69 | 42 | 10 | 12 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0.857 |
| TONY JORDAN | SCOREGASIMS | 13 | 1.68 | 45 | 9 | 14 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0.744 |
| SCOTT BEDILION | GET SOME | 14 | 1.65 | 39 | 14 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0.660 |
| SHELIA LUGGELLE | TOO EASY | 15 | 1.53 | 36 | 9 | 10 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0.819 |
| JASON BURACHOWSKI | GET SOME | 16 | 1.53 | 24 | 9 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.938 |
| JANELLO CASTILLO | SCOREGASIMS | 17 | 1.50 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| FRANK AICARDI | TOO EASY | 18 | 1.46 | 33 | 6 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.371 |
| CHAD CARTER | SCOREGASIMS | 19 | 1.45 | 39 | 9 | 18 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.821 |
| MARK ULRICH | DAMN CLOSE | 20 | 1.41 | 45 | 8 | 8 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0.633 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 21 | 1.38 | 30 | 7 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.650 |
| DAVID OURS | DAMN CLOSE | 22 | 1.35 | 45 | 9 | 10 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0.711 |
| MICKEY GAROFALO | ALL 4 FUN | 23 | 1.32 | 45 | 3 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.389 |
| MARY LOU GAROFALO | ALL 4 FUN | 24 | 1.31 | 45 | 9 | 7 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0.661 |
| KELLY KERSEY | HERE FOR THE BEER | 25 | 1.27 | 42 | 4 | 18 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.429 |
| BEANIE ROSS | ALL 4 FUN | 26 | 1.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| DARRYL GRASTY | GET SOME | 27 | 1.12 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 |
| ARTHUR BOWERS | GET SOME | 28 | 1.11 | 42 | 7 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.381 |
| STEPHANIE COX | DAMN CLOSE | 29 | 1.11 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 |
| FRANK GANGLE | HERE FOR THE BEER | 30 | 1.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RAYMOND SMITH | DAMN CLOSE | 31 | 1.05 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| CHUCKIE DUVALL | SCOREGASIMS | 32 | 1.03 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| JO C | GET SOME | 33 | 1.03 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.292 |
| CHRIS DECARO | ALL 4 FUN | 34 | 0.94 | 39 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.269 |
| MATT STRICKLAND | DAMN CLOSE | 35 | 0.92 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.383 |
| LEESA | DAMN CLOSE | 36 | 0.91 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| TESSA BOWERS | DAMN CLOSE | 37 | 0.82 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader