Location Stats Report for BR126 Remote
August 7, 2026
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |
Location Stats Report for BR126 Remote
Report Date: 8/07/2026 3:06 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: B | |||
| ONE OFF | 13 | 12 | 1 |
| SHARP SHOOTERS | 13 | 12 | 1 |
| U R TRIPPIN | 13 | 8 | 5 |
| WHO DARTED | 13 | 7 | 6 |
| ROTTEN MISFITS | 13 | 7 | 6 |
| WHOS YOUR PATTY | 13 | 6 | 7 |
| THE WHITE LINERS | 13 | 6 | 7 |
| LEFT OVERS | 13 | 5 | 8 |
| DAMN CLOSE | 13 | 1 | 12 |
| DARTS VADER | 13 | 1 | 12 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| ONE OFF | DARTS VADER | 8/06/2026 | 1 | 13 | 12 | 1 | 0 |
| SHARP SHOOTERS | DAMN CLOSE | 8/06/2026 | 1 | 13 | 12 | 1 | 0 |
| U R TRIPPIN | LEFT OVERS | 8/06/2026 | 1 | 13 | 8 | 5 | 0 |
| WHO DARTED | WHOS YOUR PATTY | 8/06/2026 | 1 | 13 | 7 | 6 | 0 |
| ROTTEN MISFITS | THE WHITE LINERS | 8/06/2026 | 1 | 13 | 7 | 6 | 0 |
| WHOS YOUR PATTY | WHO DARTED | 8/06/2026 | 1 | 13 | 6 | 7 | 0 |
| THE WHITE LINERS | ROTTEN MISFITS | 8/06/2026 | 1 | 13 | 6 | 7 | 0 |
| LEFT OVERS | U R TRIPPIN | 8/06/2026 | 1 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | SHARP SHOOTERS | 8/06/2026 | 1 | 13 | 1 | 12 | 0 |
| DARTS VADER | ONE OFF | 8/06/2026 | 1 | 13 | 1 | 12 | 0 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENO BONACCI | ONE OFF | 1 | 25.70 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 41 |
| JON SOUZA | ROTTEN MISFITS | 2 | 22.70 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 0 |
| EMMITT EDDY | WHOS YOUR PATTY | 3 | 20.57 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 24 |
| TODD HINSON | DARTS VADER | 4 | 19.62 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 35 |
| KYLE CHURCH | WHO DARTED | 5 | 19.51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 53 |
| JESS SKAROTE | ONE OFF | 6 | 18.89 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 38 |
| CHRIS MCDONALD | ONE OFF | 7 | 18.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 33 |
| MIKE VANDEUSEN | U R TRIPPIN | 8 | 18.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 9 | 17.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 30 |
| CHRIS THOMPSON | THE WHITE LINERS | 10 | 17.87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 25 |
| CASEY VAUGHT | SHARP SHOOTERS | 11 | 17.23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 33 |
| DORTHY BASKINS | THE WHITE LINERS | 12 | 17.02 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 84 |
| VICKIE HOPKINS | THE WHITE LINERS | 13 | 16.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 30 |
| JOE KENNEDY | WHO DARTED | 14 | 16.49 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| WESLEY REID | WHOS YOUR PATTY | 15 | 16.40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 85 |
| COREY | SHARP SHOOTERS | 16 | 16.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 20 |
| MICHEAL WATTS | THE WHITE LINERS | 17 | 16.32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| WILL DAVIS | U R TRIPPIN | 18 | 16.28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| TAVAUGHN GAINES | ROTTEN MISFITS | 19 | 16.21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| MAN | SHARP SHOOTERS | 20 | 16.21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 53 |
| RENEE KENNEDY | WHO DARTED | 21 | 15.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 49 |
| MARK ULRICH | DAMN CLOSE | 22 | 15.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
| BRANDON MORRIS | ROTTEN MISFITS | 23 | 15.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 26 |
| AUSTIN HINSON | DARTS VADER | 24 | 15.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE HINSON | LEFT OVERS | 25 | 15.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| KIM RABON | LEFT OVERS | 26 | 14.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 151 | 36 |
| MAGEN CHURCH | WHO DARTED | 27 | 14.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
| JOHN MAGLARAS | U R TRIPPIN | 28 | 13.89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| AVERY RANSOM | ONE OFF | 29 | 13.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH MCCLOSKY | WHOS YOUR PATTY | 30 | 13.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 31 | 13.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 85 |
| KEN BADGER | ROTTEN MISFITS | 32 | 13.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARON MARTIN | DARTS VADER | 33 | 12.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESSA BOWERS | DAMN CLOSE | 34 | 12.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM FARRELL | DARTS VADER | 35 | 12.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
| JASON ADAY | LEFT OVERS | 36 | 12.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREG ROUSE | WHOS YOUR PATTY | 37 | 12.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID OURS | DAMN CLOSE | 38 | 12.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM PESCITANI | U R TRIPPIN | 39 | 11.68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| PAULA HINSON | LEFT OVERS | 40 | 11.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENO BONACCI | ONE OFF | 1 | 2.52 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.917 |
| CHRIS MCDONALD | ONE OFF | 2 | 2.45 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.333 |
| TODD HINSON | DARTS VADER | 3 | 2.39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.167 |
| JON SOUZA | ROTTEN MISFITS | 4 | 2.38 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.417 |
| AVERY RANSOM | ONE OFF | 5 | 2.12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| JOE KENNEDY | WHO DARTED | 6 | 2.10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 7 | 2.03 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.750 |
| MIKE VANDEUSEN | U R TRIPPIN | 8 | 2.02 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.667 |
| CASEY VAUGHT | SHARP SHOOTERS | 9 | 2.02 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.500 |
| GREG ROUSE | WHOS YOUR PATTY | 10 | 2.00 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.667 |
| KEN BADGER | ROTTEN MISFITS | 11 | 1.99 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.417 |
| TOM PESCITANI | U R TRIPPIN | 12 | 1.88 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.500 |
| BRANDON MORRIS | ROTTEN MISFITS | 13 | 1.86 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| EMMITT EDDY | WHOS YOUR PATTY | 14 | 1.85 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| DORTHY BASKINS | THE WHITE LINERS | 15 | 1.82 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.083 |
| RONNIE HINSON | LEFT OVERS | 16 | 1.81 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.667 |
| WILL DAVIS | U R TRIPPIN | 17 | 1.72 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| KYLE CHURCH | WHO DARTED | 18 | 1.71 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.000 |
| WESLEY REID | WHOS YOUR PATTY | 19 | 1.70 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.833 |
| MAN | SHARP SHOOTERS | 20 | 1.70 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
| TAVAUGHN GAINES | ROTTEN MISFITS | 21 | 1.62 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| COREY | SHARP SHOOTERS | 22 | 1.57 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 |
| JESS SKAROTE | ONE OFF | 23 | 1.56 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
| MICHEAL WATTS | THE WHITE LINERS | 24 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JOHN MAGLARAS | U R TRIPPIN | 25 | 1.43 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 26 | 1.41 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| MARK ULRICH | DAMN CLOSE | 27 | 1.38 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| VICKIE HOPKINS | THE WHITE LINERS | 28 | 1.38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| KIM RABON | LEFT OVERS | 29 | 1.30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| PAULA HINSON | LEFT OVERS | 30 | 1.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| JASON ADAY | LEFT OVERS | 31 | 1.17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| KIM FARRELL | DARTS VADER | 32 | 1.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JOSH MCCLOSKY | WHOS YOUR PATTY | 33 | 1.08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| AUSTIN HINSON | DARTS VADER | 34 | 1.06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| DAVID OURS | DAMN CLOSE | 35 | 1.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| CHRIS THOMPSON | THE WHITE LINERS | 36 | 1.04 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| RENEE KENNEDY | WHO DARTED | 37 | 1.01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MAGEN CHURCH | WHO DARTED | 38 | 0.98 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| TESSA BOWERS | DAMN CLOSE | 39 | 0.96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SHARON MARTIN | DARTS VADER | 40 | 0.69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
