Location Stats Report for BR226 Remote
August 7, 2026
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |
Location Stats Report for BR226 Remote
Report Date: 8/07/2026 3:11 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: B | |||
| VILLAGE ON 38TH | 13 | 10 | 3 |
| SOME TEAM WRONG | 13 | 8 | 5 |
| RETIREES | 13 | 7 | 6 |
| DRIFTYS | 13 | 7 | 6 |
| SALTYS SHOOTERS | 13 | 7 | 6 |
| TOO EASY | 13 | 6 | 7 |
| THREE MEN AND A LADY | 13 | 6 | 7 |
| DARTY SOUTH | 13 | 6 | 7 |
| AIMLESS ASSASSINS | 13 | 5 | 8 |
| Z DARTS | 13 | 3 | 10 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| VILLAGE ON 38TH | Z DARTS | 8/06/2026 | 1 | 13 | 10 | 3 | 0 |
| SOME TEAM WRONG | AIMLESS ASSASSINS | 8/06/2026 | 1 | 13 | 8 | 5 | 0 |
| RETIREES | THREE MEN AND A LADY | 8/06/2026 | 1 | 13 | 7 | 6 | 0 |
| DRIFTYS | DARTY SOUTH | 8/06/2026 | 1 | 13 | 7 | 6 | 0 |
| SALTYS SHOOTERS | TOO EASY | 8/06/2026 | 1 | 13 | 7 | 6 | 0 |
| TOO EASY | SALTYS SHOOTERS | 8/06/2026 | 1 | 13 | 6 | 7 | 0 |
| THREE MEN AND A LADY | RETIREES | 8/06/2026 | 1 | 13 | 6 | 7 | 0 |
| DARTY SOUTH | DRIFTYS | 8/06/2026 | 1 | 13 | 6 | 7 | 0 |
| AIMLESS ASSASSINS | SOME TEAM WRONG | 8/06/2026 | 1 | 13 | 5 | 8 | 0 |
| Z DARTS | VILLAGE ON 38TH | 8/06/2026 | 1 | 13 | 3 | 10 | 0 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIP ROSENQUIST | RETIREES | 1 | 25.75 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 47 |
| KEN MARINER | DRIFTYS | 2 | 22.88 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 6 |
| KJ HAUPL | VILLAGE ON 38TH | 3 | 22.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 19 |
| ANDY CALOS | VILLAGE ON 38TH | 4 | 20.87 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 110 |
| DENISE WILBURN | TOO EASY | 5 | 20.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 3 |
| RICHIE KING | THREE MEN AND A LADY | 6 | 20.61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 80 |
| AUTHOR MCINTYRE | DRIFTYS | 7 | 20.45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 24 |
| JAKE THOMAS | SALTYS SHOOTERS | 8 | 20.22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 127 |
| PAYTON JOHNSTON | DARTY SOUTH | 9 | 19.77 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 38 |
| DAVID WILLIS | VILLAGE ON 38TH | 10 | 19.46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 81 |
| DAVE WALDRON | RETIREES | 11 | 19.25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 26 |
| SHELIA LUGGELLE | TOO EASY | 12 | 19.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
| MIKE ACHORD | VILLAGE ON 38TH | 13 | 18.87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| BILL SHAMBURG | THREE MEN AND A LADY | 14 | 17.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
| MARSHALL MARSHAL | SALTYS SHOOTERS | 15 | 17.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 25 |
| ROBERT WILBURN | TOO EASY | 16 | 17.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 17 |
| GEORGE ROLLINS | AIMLESS ASSASSINS | 17 | 17.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 0 |
| SCOTT BEDILION | SALTYS SHOOTERS | 18 | 16.70 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 5 |
| VICTORIA MULHERN | Z DARTS | 19 | 16.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE RUSS | AIMLESS ASSASSINS | 20 | 16.26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 3 |
| DARRELL JOYNER | SOME TEAM WRONG | 21 | 15.94 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 24 |
| RODGER TURNER | SOME TEAM WRONG | 22 | 15.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 26 |
| ROBBIE MACDOUGALL | RETIREES | 23 | 15.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 10 |
| BILL GALLINAUGH | Z DARTS | 24 | 15.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALTON ENDICOTT | DARTY SOUTH | 25 | 15.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASONE JUSTICE | DRIFTYS | 26 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
| STEVEN STOECKEL | Z DARTS | 27 | 14.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| GREGORY TERRY | Z DARTS | 28 | 14.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 67 |
| CHAD CARTER | SALTYS SHOOTERS | 29 | 14.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
| BILL DAVIS | DARTY SOUTH | 30 | 14.13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
| ANDREYA BERRY | DARTY SOUTH | 31 | 13.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 18 |
| JAMES OATES | AIMLESS ASSASSINS | 32 | 13.46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| TERRI KING | THREE MEN AND A LADY | 33 | 12.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 65 |
| LINDA MULLINS | RETIREES | 34 | 12.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACI PEIFFER | DRIFTYS | 35 | 12.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK AICARDI | TOO EASY | 36 | 12.78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARD NUNES | SOME TEAM WRONG | 37 | 11.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLIE ZELLER | THREE MEN AND A LADY | 38 | 11.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ROBBIE WRIGHT | SOME TEAM WRONG | 39 | 10.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORI FEILDS | AIMLESS ASSASSINS | 40 | 10.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIP ROSENQUIST | RETIREES | 1 | 3.12 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4.667 |
| AUTHOR MCINTYRE | DRIFTYS | 2 | 2.95 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.167 |
| ROBERT WILBURN | TOO EASY | 3 | 2.75 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.000 |
| RICHIE KING | THREE MEN AND A LADY | 4 | 2.49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 |
| DAVID WILLIS | VILLAGE ON 38TH | 5 | 2.48 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.000 |
| SCOTT BEDILION | SALTYS SHOOTERS | 6 | 2.20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| DAVE WALDRON | RETIREES | 7 | 2.17 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| KEN MARINER | DRIFTYS | 8 | 2.13 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| PAYTON JOHNSTON | DARTY SOUTH | 9 | 2.09 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| ANDY CALOS | VILLAGE ON 38TH | 10 | 1.89 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 |
| BILL SHAMBURG | THREE MEN AND A LADY | 11 | 1.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JASONE JUSTICE | DRIFTYS | 12 | 1.74 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
| GREGORY TERRY | Z DARTS | 13 | 1.70 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| MIKE ACHORD | VILLAGE ON 38TH | 14 | 1.70 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| SHELIA LUGGELLE | TOO EASY | 15 | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| ROBBIE MACDOUGALL | RETIREES | 16 | 1.63 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| DALTON ENDICOTT | DARTY SOUTH | 17 | 1.61 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| GEORGE ROLLINS | AIMLESS ASSASSINS | 18 | 1.58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BILL GALLINAUGH | Z DARTS | 19 | 1.57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RODGER TURNER | SOME TEAM WRONG | 20 | 1.57 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| JAKE THOMAS | SALTYS SHOOTERS | 21 | 1.56 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.167 |
| BILL DAVIS | DARTY SOUTH | 22 | 1.54 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| MARSHALL MARSHAL | SALTYS SHOOTERS | 23 | 1.53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| STEVEN STOECKEL | Z DARTS | 24 | 1.52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| KYLE RUSS | AIMLESS ASSASSINS | 25 | 1.44 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| DARRELL JOYNER | SOME TEAM WRONG | 26 | 1.43 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| LACI PEIFFER | DRIFTYS | 27 | 1.42 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| JAMES OATES | AIMLESS ASSASSINS | 28 | 1.40 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| TERRI KING | THREE MEN AND A LADY | 29 | 1.38 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| CHARLIE ZELLER | THREE MEN AND A LADY | 30 | 1.35 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| LINDA MULLINS | RETIREES | 31 | 1.35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| ROBBIE WRIGHT | SOME TEAM WRONG | 32 | 1.35 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.583 |
| DENISE WILBURN | TOO EASY | 33 | 1.32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| KJ HAUPL | VILLAGE ON 38TH | 34 | 1.30 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.250 |
| ANDREYA BERRY | DARTY SOUTH | 35 | 1.26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| CHAD CARTER | SALTYS SHOOTERS | 36 | 1.25 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.083 |
| RICHARD NUNES | SOME TEAM WRONG | 37 | 1.25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| FRANK AICARDI | TOO EASY | 38 | 1.02 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| VICTORIA MULHERN | Z DARTS | 39 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TORI FEILDS | AIMLESS ASSASSINS | 40 | 0.89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
