Location Stats Report for BR226 Remote
September 11, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BR226 – BRM226
Report Date: 9/11/2026 10:52 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| JUST DA TIPS | 65 | 50 | 15 |
| JUST 1 DAMN DART | 65 | 49 | 16 |
| RETIREES | 78 | 45 | 33 |
| DRIFTYS | 78 | 40 | 38 |
| SALTYS SHOOTERS | 65 | 37 | 28 |
| TOO EASY | 78 | 34 | 44 |
| THREE MEN AND A LADY | 65 | 34 | 31 |
| VILLAGE ON 38TH | 65 | 34 | 31 |
| SOME TEAM WRONG | 65 | 31 | 34 |
| AIMLESS ASSASSINS | 78 | 27 | 51 |
| Z DARTS | 78 | 25 | 53 |
| DARTY SOUTH | 78 | 23 | 55 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| JUST 1 DAMN DART | Z DARTS | 9/10/2026 | 6 | 13 | 11 | 2 | 0 |
| RETIREES | SOME TEAM WRONG | 9/10/2026 | 6 | 13 | 10 | 3 | 0 |
| JUST DA TIPS | TOO EASY | 9/10/2026 | 6 | 13 | 9 | 4 | 0 |
| DARTY SOUTH | AIMLESS ASSASSINS | 9/10/2026 | 6 | 13 | 7 | 6 | 0 |
| VILLAGE ON 38TH | DRIFTYS | 9/10/2026 | 6 | 13 | 7 | 6 | 0 |
| THREE MEN AND A LADY | Z DARTS | 9/03/2026 | 5 | 13 | 6 | 7 | 0 |
| AIMLESS ASSASSINS | DARTY SOUTH | 9/10/2026 | 6 | 13 | 6 | 7 | 0 |
| DRIFTYS | VILLAGE ON 38TH | 9/10/2026 | 6 | 13 | 6 | 7 | 0 |
| SALTYS SHOOTERS | JUST DA TIPS | 9/03/2026 | 5 | 13 | 6 | 7 | 0 |
| TOO EASY | JUST DA TIPS | 9/10/2026 | 6 | 13 | 4 | 9 | 0 |
| SOME TEAM WRONG | RETIREES | 9/10/2026 | 6 | 13 | 3 | 10 | 0 |
| Z DARTS | JUST 1 DAMN DART | 9/10/2026 | 6 | 13 | 2 | 11 | 0 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| APRIL HOLLAND | SOME TEAM WRONG | 12.05 | 13.50 | 1.45 |
| DAVID WILLIS | VILLAGE ON 38TH | 17.71 | 18.91 | 1.20 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| DON CEGIELSKI | JUST 1 DAMN DART | 1 | 24.52 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 68 |
| SKIP ROSENQUIST | RETIREES | 2 | 23.73 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 78 |
| RICHIE KING | THREE MEN AND A LADY | 3 | 22.50 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 99 |
| DAVE WALDRON | RETIREES | 4 | 21.20 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 86 |
| RICH NUTTALL | THREE MEN AND A LADY | 5 | 20.78 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 24 |
| CORBIN WILBURN | TOO EASY | 6 | 20.06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 160 | 37 |
| AUTHOR MCINTYRE | DRIFTYS | 7 | 19.83 | 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 180 | 68 |
| JAKE THOMAS | SALTYS SHOOTERS | 8 | 19.41 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 127 |
| CHAD ROOT | JUST DA TIPS | 9 | 19.15 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 90 |
| DAVID WILLIS | VILLAGE ON 38TH | 10 | 18.91 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 81 |
| TREY LESTER | JUST DA TIPS | 11 | 18.82 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 65 |
| MARSHALL MARSHAL | SALTYS SHOOTERS | 12 | 17.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 25 |
| MIKE ACHORD | VILLAGE ON 38TH | 13 | 17.49 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| ANDY CALOS | VILLAGE ON 38TH | 14 | 17.49 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 112 | 110 |
| JASONE JUSTICE | DRIFTYS | 15 | 17.31 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 140 | 55 |
| LAURA REESE | JUST 1 DAMN DART | 16 | 17.28 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 67 |
| KENNY MICHEALS | JUST 1 DAMN DART | 17 | 17.20 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 10 |
| PAYTON JOHNSTON | DARTY SOUTH | 18 | 17.18 | 24 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 54 |
| DALTON ENDICOTT | DARTY SOUTH | 19 | 16.82 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 2 |
| ROBERT WILBURN | TOO EASY | 20 | 16.76 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 65 |
| BILL SHAMBURG | THREE MEN AND A LADY | 21 | 16.73 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 26 |
| DARRYL GRASTY | SALTYS SHOOTERS | 22 | 16.57 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 34 |
| SCOTT BEDILION | SALTYS SHOOTERS | 23 | 16.54 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 52 |
| CRAIG STEPHENSON | JUST DA TIPS | 24 | 16.51 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 171 | 76 |
| SHELIA LUGGELLE | TOO EASY | 25 | 16.51 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 180 | 73 |
| MATT FREEMAN | SALTYS SHOOTERS | 26 | 16.46 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 88 |
| DEANN SCHEETZ | JUST 1 DAMN DART | 27 | 16.29 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 30 |
| GEORGE ROLLINS | AIMLESS ASSASSINS | 28 | 15.95 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 50 |
| PETE GRAF | AIMLESS ASSASSINS | 29 | 15.95 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 148 | 44 |
| BILL ZIMMERMAN | RETIREES | 30 | 15.94 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 39 |
| ED SANTER | Z DARTS | 31 | 15.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
| DAVID RENTKO | VILLAGE ON 38TH | 32 | 15.60 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 38 |
| DANNY BUONAGURIO | JUST 1 DAMN DART | 33 | 15.53 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 70 |
| KJ HAUPL | VILLAGE ON 38TH | 34 | 15.47 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 116 | 60 |
| CLINT PLUNKET | Z DARTS | 35 | 15.26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 16 |
| DENISE WILBURN | TOO EASY | 36 | 15.07 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 116 |
| KEN MARINER | DRIFTYS | 37 | 15.05 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 6 |
| CHAD CARTER | SALTYS SHOOTERS | 38 | 15.03 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 34 |
| RODGER TURNER | SOME TEAM WRONG | 39 | 14.96 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 132 | 26 |
| DEAN WARTENBURG | JUST DA TIPS | 40 | 14.89 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 32 |
| ROBBIE MACDOUGALL | RETIREES | 41 | 14.79 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 113 | 38 |
| BILL DAVIS | DARTY SOUTH | 42 | 14.71 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 40 |
| VICTORIA MULHERN | Z DARTS | 43 | 14.63 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 27 |
| KYLE RUSS | AIMLESS ASSASSINS | 44 | 14.19 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 26 |
| FRANK AICARDI | TOO EASY | 45 | 14.06 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 87 |
| STEVEN STOECKEL | Z DARTS | 46 | 13.99 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 139 | 20 |
| YVON ROSENQUIST | RETIREES | 47 | 13.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARRELL JOYNER | SOME TEAM WRONG | 48 | 13.85 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 38 |
| LINDA MULLINS | RETIREES | 49 | 13.70 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 12 |
| JAMES OATES | AIMLESS ASSASSINS | 50 | 13.54 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 88 |
| APRIL HOLLAND | SOME TEAM WRONG | 51 | 13.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREYA BERRY | DARTY SOUTH | 52 | 13.33 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 18 |
| TORI FEILDS | AIMLESS ASSASSINS | 53 | 13.19 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 86 |
| RICHARD NUNES | SOME TEAM WRONG | 54 | 13.09 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 131 | 27 |
| PHILIP BROWN | SOME TEAM WRONG | 55 | 13.07 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BILL GALLINAUGH | Z DARTS | 56 | 12.78 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 29 |
| ROBBIE WRIGHT | SOME TEAM WRONG | 57 | 12.41 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| LACI PEIFFER | DRIFTYS | 58 | 12.35 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 91 |
| GREGORY TERRY | Z DARTS | 59 | 12.25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 123 | 67 |
| CHARLIE ZELLER | THREE MEN AND A LADY | 60 | 12.14 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 31 |
| TERRI KING | THREE MEN AND A LADY | 61 | 11.84 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 65 |
| DENA | Z DARTS | 62 | 11.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| KJ HAUPL | VILLAGE ON 38TH | 1.45 | 1.62 | 0.17 |
| BILL GALLINAUGH | Z DARTS | 1.25 | 1.41 | 0.16 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| RICH NUTTALL | THREE MEN AND A LADY | 1 | 3.05 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.250 |
| SKIP ROSENQUIST | RETIREES | 2 | 3.02 | 15 | 3 | 5 | 1 | 0 | 6 | 7 | 4 | 0 | 1 | 3.417 |
| DAVE WALDRON | RETIREES | 3 | 2.58 | 15 | 9 | 4 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 2.200 |
| DON CEGIELSKI | JUST 1 DAMN DART | 4 | 2.40 | 15 | 9 | 3 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1.983 |
| DAVID WILLIS | VILLAGE ON 38TH | 5 | 2.39 | 15 | 5 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1.467 |
| RICHIE KING | THREE MEN AND A LADY | 6 | 2.38 | 15 | 6 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 2.067 |
| CLINT PLUNKET | Z DARTS | 7 | 2.37 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.000 |
| CORBIN WILBURN | TOO EASY | 8 | 2.33 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| TREY LESTER | JUST DA TIPS | 9 | 2.15 | 15 | 5 | 9 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1.917 |
| ROBERT WILBURN | TOO EASY | 10 | 2.13 | 15 | 4 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1.667 |
| CHAD ROOT | JUST DA TIPS | 11 | 2.13 | 15 | 10 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1.233 |
| KENNY MICHEALS | JUST 1 DAMN DART | 12 | 2.06 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 |
| JASONE JUSTICE | DRIFTYS | 13 | 1.97 | 18 | 8 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.931 |
| DANNY BUONAGURIO | JUST 1 DAMN DART | 14 | 1.94 | 15 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.500 |
| BILL SHAMBURG | THREE MEN AND A LADY | 15 | 1.93 | 15 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1.117 |
| AUTHOR MCINTYRE | DRIFTYS | 16 | 1.93 | 18 | 9 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1.472 |
| DAVID RENTKO | VILLAGE ON 38TH | 17 | 1.93 | 12 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.083 |
| SCOTT BEDILION | SALTYS SHOOTERS | 18 | 1.88 | 15 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.917 |
| ED SANTER | Z DARTS | 19 | 1.84 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
| MATT FREEMAN | SALTYS SHOOTERS | 20 | 1.83 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.125 |
| DEAN WARTENBURG | JUST DA TIPS | 21 | 1.83 | 15 | 6 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.883 |
| DALTON ENDICOTT | DARTY SOUTH | 22 | 1.79 | 18 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.708 |
| MIKE ACHORD | VILLAGE ON 38TH | 23 | 1.79 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 |
| ANDY CALOS | VILLAGE ON 38TH | 24 | 1.77 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.625 |
| JAKE THOMAS | SALTYS SHOOTERS | 25 | 1.77 | 15 | 7 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.933 |
| ROBBIE MACDOUGALL | RETIREES | 26 | 1.76 | 18 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.653 |
| PETE GRAF | AIMLESS ASSASSINS | 27 | 1.75 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| GEORGE ROLLINS | AIMLESS ASSASSINS | 28 | 1.75 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.600 |
| KEN MARINER | DRIFTYS | 29 | 1.74 | 18 | 2 | 5 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1.347 |
| PAYTON JOHNSTON | DARTY SOUTH | 30 | 1.73 | 18 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.778 |
| SHELIA LUGGELLE | TOO EASY | 31 | 1.67 | 18 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.542 |
| KJ HAUPL | VILLAGE ON 38TH | 32 | 1.62 | 15 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.917 |
| LAURA REESE | JUST 1 DAMN DART | 33 | 1.62 | 15 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.517 |
| DEANN SCHEETZ | JUST 1 DAMN DART | 34 | 1.58 | 9 | 1 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.778 |
| DARRELL JOYNER | SOME TEAM WRONG | 35 | 1.54 | 15 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.983 |
| TERRI KING | THREE MEN AND A LADY | 36 | 1.53 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| MARSHALL MARSHAL | SALTYS SHOOTERS | 37 | 1.53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| GREGORY TERRY | Z DARTS | 38 | 1.52 | 15 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.883 |
| DENISE WILBURN | TOO EASY | 39 | 1.51 | 18 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.653 |
| LACI PEIFFER | DRIFTYS | 40 | 1.51 | 18 | 3 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.611 |
| BILL DAVIS | DARTY SOUTH | 41 | 1.50 | 18 | 2 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.736 |
| CRAIG STEPHENSON | JUST DA TIPS | 42 | 1.49 | 15 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.683 |
| DARRYL GRASTY | SALTYS SHOOTERS | 43 | 1.48 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.292 |
| ROBBIE WRIGHT | SOME TEAM WRONG | 44 | 1.48 | 15 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.733 |
| CHAD CARTER | SALTYS SHOOTERS | 45 | 1.44 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.806 |
| STEVEN STOECKEL | Z DARTS | 46 | 1.42 | 18 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.431 |
| RICHARD NUNES | SOME TEAM WRONG | 47 | 1.41 | 15 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.567 |
| BILL GALLINAUGH | Z DARTS | 48 | 1.41 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.700 |
| KYLE RUSS | AIMLESS ASSASSINS | 49 | 1.37 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.375 |
| CHARLIE ZELLER | THREE MEN AND A LADY | 50 | 1.35 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.633 |
| FRANK AICARDI | TOO EASY | 51 | 1.35 | 15 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.017 |
| BILL ZIMMERMAN | RETIREES | 52 | 1.34 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| LINDA MULLINS | RETIREES | 53 | 1.32 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.267 |
| RODGER TURNER | SOME TEAM WRONG | 54 | 1.29 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 |
| JAMES OATES | AIMLESS ASSASSINS | 55 | 1.27 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.617 |
| YVON ROSENQUIST | RETIREES | 56 | 1.25 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| APRIL HOLLAND | SOME TEAM WRONG | 57 | 1.22 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.625 |
| PHILIP BROWN | SOME TEAM WRONG | 58 | 1.20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 |
| ANDREYA BERRY | DARTY SOUTH | 59 | 1.18 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.194 |
| VICTORIA MULHERN | Z DARTS | 60 | 1.03 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
| TORI FEILDS | AIMLESS ASSASSINS | 61 | 0.99 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 |
| DENA | Z DARTS | 62 | 0.97 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader