Location Stats Report for HERE26 – IN HOUSE SUMMER 26
October 16, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for HERE26 – IM HERE IN HOUSE 26 NEW
Report Date: 10/16/2026 2:48 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: A |
| TY N AUSTIN | 240 | 174 | 66 |
| JOHNNY N ALLEN | 240 | 166 | 74 |
| STAN N TIM | 240 | 166 | 74 |
| DUSTIN N BILL | 225 | 125 | 100 |
| LANE N DYLAN | 240 | 84 | 156 |
| TAVAUGHN N DEBBIE | 225 | 82 | 143 |
| CODY N TOM | 165 | 78 | 87 |
| BRANDON N CASANDRA | 240 | 70 | 170 |
| DALTON N ANDREYA | 225 | 69 | 156 |
| ALEX N CHRIS | 90 | 51 | 39 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| JOHNNY N ALLEN | LANE N DYLAN | 10/13/2026 | 5 | 15 | 14 | 1 | 0 |
| TAVAUGHN N DEBBIE | BRANDON N CASANDRA | 10/06/2026 | 9 | 15 | 12 | 3 | 0 |
| TY N AUSTIN | STAN N TIM | 10/13/2026 | 4 | 15 | 8 | 7 | 0 |
| DUSTIN N BILL | LANE N DYLAN | 10/06/2026 | 9 | 15 | 7 | 8 | 0 |
| STAN N TIM | TY N AUSTIN | 10/13/2026 | 4 | 15 | 7 | 8 | 0 |
| ALEX N CHRIS | STAN N TIM | 7/21/2026 | 99 | 15 | 4 | 11 | 0 |
| DALTON N ANDREYA | DUSTIN N BILL | 9/29/2026 | 8 | 15 | 4 | 11 | 0 |
| BRANDON N CASANDRA | TAVAUGHN N DEBBIE | 10/06/2026 | 9 | 15 | 3 | 12 | 0 |
| CODY N TOM | TY N AUSTIN | 8/25/2026 | 3 | 15 | 2 | 13 | 0 |
| LANE N DYLAN | JOHNNY N ALLEN | 10/13/2026 | 5 | 15 | 1 | 14 | 0 |
Most Improved Players for week 9, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| STAN WATFORD | STAN N TIM | 25.07 | 25.25 | 0.18 |
| TAVAUGHN GAINES | TAVAUGHN N DEBBIE | 17.37 | 17.44 | 0.07 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| CHRIS GROMLEY | DUSTIN N BILL | 1 | 31.42 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 60 |
| DRAY | STAN N TIM | 2 | 27.92 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 28 |
| TY KING | TY N AUSTIN | 3 | 27.79 | 78 | 37 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 15 | 180 | 171 |
| JOHNNY RUIZ | JOHNNY N ALLEN | 4 | 25.69 | 80 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 2 | 160 | 160 |
| STAN WATFORD | STAN N TIM | 5 | 25.25 | 64 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 91 | 0 | 150 | 146 |
| TIM JOHNSON | STAN N TIM | 6 | 25.11 | 56 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 87 | 0 | 150 | 132 |
| CASH JAY | STAN N TIM | 7 | 23.74 | 34 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 150 | 108 |
| AUSTIN KING | TY N AUSTIN | 8 | 23.26 | 78 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 91 | 2 | 160 | 122 |
| RICH BUCK | BRANDON N CASANDRA | 9 | 22.25 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 38 |
| CHRIS ANDREA | ALEX N CHRIS | 10 | 22.15 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 100 |
| ALAN LANG | JOHNNY N ALLEN | 11 | 22.10 | 80 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 150 | 122 |
| TOM WALKER | CODY N TOM | 12 | 22.07 | 56 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 150 | 100 |
| DEREK MOSNOT | TY N AUSTIN | 13 | 21.85 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 50 |
| TRAVIS SCHNELLER | DUSTIN N BILL | 14 | 21.84 | 24 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 150 | 103 |
| ALEX ORLANDO | ALEX N CHRIS | 15 | 21.46 | 28 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 93 |
| KIREAN KANE | ALEX N CHRIS | 16 | 21.01 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 116 | 82 |
| CODY BARNES | CODY N TOM | 17 | 20.30 | 54 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 150 | 61 |
| DUSTIN WHITE | DUSTIN N BILL | 18 | 20.14 | 52 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 150 | 122 |
| DANNY B | LANE N DYLAN | 19 | 18.35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 138 | 40 |
| BILL DAVIS | DUSTIN N BILL | 20 | 18.34 | 62 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 130 |
| LANE JACKSON | LANE N DYLAN | 21 | 17.76 | 80 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 160 | 94 |
| TAVAUGHN GAINES | TAVAUGHN N DEBBIE | 22 | 17.44 | 72 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 74 |
| BRANDON MORRIS | BRANDON N CASANDRA | 23 | 16.74 | 40 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 83 |
| DALTON ENDICOTT | DALTON N ANDREYA | 24 | 16.32 | 70 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 130 | 104 |
| DARIEN MARENO | ALEX N CHRIS | 25 | 16.21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 153 | 25 |
| DYLAN STRICKLAND | LANE N DYLAN | 26 | 16.06 | 76 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 92 |
| DEBBIE WITMAN | TAVAUGHN N DEBBIE | 27 | 15.95 | 78 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 174 | 72 |
| CASANDRA GILBERT | BRANDON N CASANDRA | 28 | 15.06 | 78 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 64 |
| ANDREYA BERRY | DALTON N ANDREYA | 29 | 14.51 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 127 | 39 |
| AUBREE | BRANDON N CASANDRA | 30 | 14.30 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 116 | 51 |
| DAVID | DUSTIN N BILL | 31 | 13.74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
| GEORGE | BRANDON N CASANDRA | 32 | 13.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 19 |
| TALON WALL | DALTON N ANDREYA | 33 | 13.08 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 24 |
Most Improved Players for week 9, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| STAN WATFORD | STAN N TIM | 2.65 | 2.69 | 0.04 |
| JOHNNY RUIZ | JOHNNY N ALLEN | 2.88 | 2.91 | 0.03 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| TY KING | TY N AUSTIN | 1 | 3.44 | 96 | 56 | 23 | 7 | 3 | 66 | 37 | 43 | 4 | 11 | 5.117 |
| CHRIS GROMLEY | DUSTIN N BILL | 2 | 3.05 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3.750 |
| JOHNNY RUIZ | JOHNNY N ALLEN | 3 | 2.91 | 96 | 57 | 13 | 9 | 3 | 70 | 32 | 25 | 0 | 7 | 4.008 |
| DRAY | STAN N TIM | 4 | 2.89 | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3.833 |
| STAN WATFORD | STAN N TIM | 5 | 2.69 | 72 | 31 | 20 | 4 | 0 | 43 | 16 | 17 | 0 | 5 | 3.083 |
| CASH JAY | STAN N TIM | 6 | 2.64 | 42 | 20 | 10 | 1 | 1 | 22 | 9 | 8 | 1 | 1 | 2.738 |
| TIM JOHNSON | STAN N TIM | 7 | 2.61 | 72 | 37 | 13 | 5 | 0 | 46 | 14 | 11 | 1 | 1 | 2.594 |
| CHRIS ANDREA | ALEX N CHRIS | 8 | 2.61 | 24 | 9 | 6 | 0 | 0 | 9 | 4 | 3 | 0 | 1 | 1.896 |
| RICH BUCK | BRANDON N CASANDRA | 9 | 2.55 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2.583 |
| DARIEN MARENO | ALEX N CHRIS | 10 | 2.53 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.125 |
| AUSTIN KING | TY N AUSTIN | 11 | 2.46 | 90 | 38 | 30 | 2 | 0 | 36 | 20 | 8 | 1 | 1 | 1.928 |
| ALAN LANG | JOHNNY N ALLEN | 12 | 2.34 | 96 | 35 | 36 | 1 | 0 | 51 | 22 | 7 | 2 | 1 | 2.078 |
| TRAVIS SCHNELLER | DUSTIN N BILL | 13 | 2.28 | 30 | 9 | 5 | 1 | 1 | 10 | 8 | 4 | 0 | 2 | 2.492 |
| TOM WALKER | CODY N TOM | 14 | 2.26 | 66 | 19 | 10 | 6 | 0 | 24 | 8 | 6 | 1 | 1 | 1.727 |
| KIREAN KANE | ALEX N CHRIS | 15 | 2.24 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.333 |
| ALEX ORLANDO | ALEX N CHRIS | 16 | 2.21 | 36 | 14 | 5 | 1 | 0 | 15 | 13 | 2 | 0 | 0 | 2.021 |
| DEREK MOSNOT | TY N AUSTIN | 17 | 2.16 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.250 |
| DUSTIN WHITE | DUSTIN N BILL | 18 | 2.15 | 60 | 24 | 9 | 1 | 0 | 25 | 9 | 2 | 0 | 1 | 1.488 |
| CODY BARNES | CODY N TOM | 19 | 2.14 | 66 | 23 | 8 | 4 | 1 | 25 | 10 | 3 | 0 | 0 | 1.561 |
| TAVAUGHN GAINES | TAVAUGHN N DEBBIE | 20 | 2.01 | 90 | 30 | 2 | 0 | 0 | 33 | 13 | 5 | 1 | 0 | 1.328 |
| DANNY B | LANE N DYLAN | 21 | 1.94 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.458 |
| BILL DAVIS | DUSTIN N BILL | 22 | 1.93 | 78 | 28 | 15 | 3 | 0 | 24 | 14 | 6 | 0 | 0 | 1.503 |
| BRANDON MORRIS | BRANDON N CASANDRA | 23 | 1.72 | 48 | 14 | 3 | 1 | 0 | 11 | 4 | 4 | 0 | 2 | 1.286 |
| DALTON ENDICOTT | DALTON N ANDREYA | 24 | 1.72 | 84 | 18 | 11 | 1 | 0 | 23 | 6 | 5 | 1 | 0 | 1.021 |
| LANE JACKSON | LANE N DYLAN | 25 | 1.66 | 90 | 17 | 11 | 1 | 0 | 21 | 4 | 6 | 0 | 0 | 0.847 |
| DYLAN STRICKLAND | LANE N DYLAN | 26 | 1.58 | 96 | 21 | 10 | 0 | 0 | 16 | 9 | 2 | 0 | 0 | 0.693 |
| DEBBIE WITMAN | TAVAUGHN N DEBBIE | 27 | 1.53 | 90 | 9 | 12 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0.772 |
| GEORGE | BRANDON N CASANDRA | 28 | 1.51 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| DAVID | DUSTIN N BILL | 29 | 1.41 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| ANDREYA BERRY | DALTON N ANDREYA | 30 | 1.35 | 78 | 21 | 6 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 0.596 |
| CASANDRA GILBERT | BRANDON N CASANDRA | 31 | 1.34 | 90 | 15 | 9 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 0.531 |
| AUBREE | BRANDON N CASANDRA | 32 | 1.09 | 42 | 4 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.512 |
| TALON WALL | DALTON N ANDREYA | 33 | 0.90 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.097 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader